SIZE |
---|
R700.00
CLOTHING SIZE GUIDE:
Use this chart, to simply convert your size:
Size Block: | XS | S | M | L | XL |
AU/ NZ/ UK | 6 | 8 | 10 | 12 | 14 |
USA/ CAN | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
BUST: | 81 cm | 86 cm | 91 cm | 96 cm | 101 cm |
WAIST: | 61 cm | 66 cm | 71 cm | 76 cm | 81 cm |
HIP: | 86 cm | 91 cm | 96 cm | 101 cm | 106 cm |
BUST: Fullest part of bust
WAIST: Slimmest part of waistline.
HIPS: Widest part of waist.
Reviews
There are no reviews yet.